people.stfx.ca - /smackenz/Courses/HK396/StatsExercises/
[To Parent Directory]
10/5/2011 7:01 AM 292864 Checking Parametric Statistic Assumptions in SPSS.doc
1/20/2011 11:02 AM 2135 Chi Square EMG Sasho.sav
10/31/2012 8:39 AM 24278 Correlation Exercise.docx
10/25/2007 12:13 PM 779 Correlation Exercise.sav
10/31/2012 8:42 AM 42917 Correlation Exercise.xlsx
8/14/2012 11:07 AM 20706 Dependent T-test Exercise.docx
11/14/2007 11:40 AM 558 Dependent T-test Exercise.sav
8/14/2012 11:34 AM 15405 Dependent T-test Exercise.xlsx
10/26/2007 1:45 PM 109056 How to Perform a Bivariate Correlation in SPSS.doc
11/13/2012 9:42 AM 180736 How to Perform a Chi Square Test of Independence in SPSS.doc
10/31/2012 12:27 PM 1106440 How to Perform a Multiple Regression Analysis in SPSS.docx
10/11/2012 7:23 AM 20124 Independent T-test Exercise.docx
11/3/2009 5:25 PM 793 Independent T-test Exercise.sav
10/11/2012 7:25 AM 15459 Independent T-test Exercise.xlsx
10/5/2011 7:15 AM 217 lsprst7.dll
10/5/2011 7:15 AM 231 lsprst7.tgz
8/24/2012 12:20 PM 215787 Multiple Regression Exercise.docx
10/31/2012 12:31 PM 2368 Multiple Regression Exercise.sav
10/31/2012 10:04 AM 9588 Multiple Regression Exercise.xlsx
12/7/2007 1:35 PM 1107 One-Way ANOVA Exercise Between ANOVA.sav
12/7/2007 1:41 PM 2043 One-Way ANOVA Exercise Repeated Measure ANOVA.sav
10/31/2012 1:02 PM 21585 One-Way ANOVA Exercise.docx
10/31/2012 8:46 AM 26939 One-Way ANOVA Exercise.xlsx
10/7/2009 10:30 PM 1715 Parametric Assumptions 30.sav
10/8/2020 9:54 AM 12565 Parametric Assumptions 30.xlsx
10/7/2010 9:28 AM 2048 sysprs7.dll
10/7/2010 9:28 AM 2048 sysprs7.tgz
11/14/2016 9:33 AM 2449 Two-Way ANOVA Exercise Within-Between ANOVA.sav
2/1/2008 12:49 PM 1639 Two-Way ANOVA Exercise Within-Within ANOVA.sav
10/31/2012 12:51 PM 21480 Two-Way ANOVA Exercise.docx
10/31/2012 12:47 PM 20170 Two-Way ANOVA Exercise.xlsx