people.stfx.ca - /rmackinn/Grauer/Grauer IM Excel 97/Student Data Disk/


[To Parent Directory]

3/3/1997 8:25 PM 53248 Advanced Macro.xls
7/18/2001 12:01 PM 13824 analysis of car loan.xls
3/12/1997 11:32 AM 13824 Atlanta.xls
8/24/1998 5:24 PM 13824 Book1.xls
3/12/1997 11:32 AM 13824 Boston.xls
12/30/1996 2:24 PM 13824 Chapter 1 Practice 2.xls
7/16/2001 12:42 PM 14848 Chapter 1 Practice 2B.xls
12/30/1996 2:38 PM 13824 Chapter 1 Practice 3.xls
12/30/1996 7:56 PM 14848 Chapter 2 Practice 1.xls
12/30/1996 9:02 PM 14336 Chapter 2 Practice 5.xls
12/31/1996 4:50 PM 14848 Chapter 3 Practice 1.xls
12/31/1996 4:58 PM 15872 Chapter 3 Practice 2.xls
12/29/1996 12:35 PM 14848 Chapter 4 Practice 1.xls
12/29/1996 11:52 AM 14336 Chapter 4 Practice 2.xls
12/29/1996 11:47 AM 14848 Chapter 4 Practice 3.xls
1/11/1997 2:45 PM 13824 Chapter 4 Practice 4.xls
12/31/1996 7:44 PM 19968 Chapter 4 Practice 5 Memo.doc
12/30/1996 2:24 PM 14848 Chapter 4 Practice 5.xls
12/31/1996 7:42 PM 14336 Chapter 4 Practice 6.xls
2/17/1997 10:23 PM 20992 Chapter 5 Practice 1.xls
2/19/1997 9:21 PM 14336 Chapter 5 Practice 2.xls
2/19/1997 9:25 PM 21504 Chapter 5 Practice 3.xls
3/12/1997 2:11 PM 14848 Chapter 6 Practice 1.xls
3/12/1997 2:12 PM 15360 Chapter 6 Practice 2.xls
3/4/1997 12:28 AM 19456 Chapter 7 Practice 3.xls
3/12/1997 11:32 AM 13824 Chicago.xls
12/31/1996 5:55 PM 14336 Compensation Analysis.xls
3/12/1997 1:41 PM 23040 Dade County Metro Zoo.xls
3/12/1997 4:33 PM 14336 Downtown.xls
3/12/1997 1:40 PM 14848 Eastern.xls
1/20/1997 8:53 AM 14336 Employee List.xls
3/12/1997 1:36 PM 16384 Equal Employment.xls
2/4/1997 8:06 PM 39424 Erroneous Financial Forecast.xls
2/24/1997 5:15 PM 19456 Erroneous Grade Book.xls
8/24/1998 4:22 PM 17408 ex1b.xls
12/31/1996 5:56 PM 14848 Exotic Motors.xls
12/31/1996 12:24 PM 17920 Expanded Grade Book.xls
12/30/1996 6:32 PM 14848 Financial Forecast.xls
3/10/1999 11:16 PM 19968 Finished Employee List B.xls
3/10/1999 11:24 PM 25600 Finished Employee List C.xls
3/10/1999 10:52 PM 16384 Finished Employee List.xls
3/12/1997 1:39 PM 14848 Foreign.xls
12/31/1996 11:53 AM 16896 Grade Book.xls
3/12/1997 4:33 PM 14336 Midtown.xls
3/10/1997 11:25 AM 18432 Optimization.xls
2/17/1997 1:11 PM 19968 Presidential Election.xls
11/30/1996 1:08 PM 19968 Software Memo.doc
12/29/1996 12:33 PM 14848 Software Sales.xls
8/25/1998 4:19 PM 15360 Software Sales1.xls
7/19/2001 12:01 PM 17408 SoftwareSales + Graph.xls
3/26/1997 2:18 PM 13824 Student Enrollments.xls
3/12/1997 1:35 PM 17408 Super Bowl.xls
12/30/1996 3:09 PM 15360 Underbid.xls
3/12/1997 1:34 PM 18432 United States.xls
3/12/1997 4:32 PM 14336 Uptown.xls
3/12/1997 1:37 PM 17920 Urban Sophisticates.xls
3/12/1997 1:39 PM 14848 Western.xls
12/30/1996 3:06 PM 14848 Wishful Thinking Portfolio.xls